Product Details:
| Airflow Capacity | 2001–5000 m³/hr |
| Pollutant Type | NOx, SOx, Alkali Fumes, Dust |
| Scrubber Type | Medium Energy Scrubber |
| Material | Stainless Steel |
| Airflow (m3/h or CFM) | 100 cubic metre/Hour |
| Power (hp/ kW) | 1.5 kW |
| Usage | Chemical Industry |
| Efficiency (%) | 99% |
| Orientation | Vertical |
| Dimensions (L*B*H) | 2 x 4 x 5 feet (L*B*H) |
| We Provide | Installation & Servicing, Consultation |
| Gas temperature | 100 Degree |
| Colour | Silver |
Product Details:
| Scrubber Type | Packed Bed Scrubber |
| Air Flow Rate (CFM) | 5000 CFM |
| Airflow Capacity | 5001–10000 m³/hr |
| Pollutant Type | Alkali Fumes, Dust, NOx, SOx |
| Application | Process Exhaust (e.g.; Pharma; Food) |
| Automation Level | Fully Automatic (PLC Based) |
| Usage Industry | Food Industry, Pharma, Cement Plant, Chemical Plant, Power Plant, Textile Mill |
| Installation Orientation | Vertical |
| Brand | Manish Engineering Works |
Product Details:
| Air Flow Rate (CFM) | 1000 CFM |
| Material of Construction (MOC) | Stainless Steel (SS 304) |
| Scrubber Type | Medium Energy Scrubber |
| Airflow (m3/h or CFM) | 100 cubic metre/Hour |
| Power (hp/ kW) | 1.5 KW |
| Usage | Steel Industry |
| Efficiency (%) | 99% |
| Orientation | Vertical |
| Dimensions (L*B*H) | 2 x 4 x 5 feet (LxBxH) |