Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow (m3/hr or CFM) | 500 m3/hr |
| Type of Dust Collector | Cyclone Dust Collector |
| Usage | Powder Processing Industry |
| Filtration | upto 5 micron |
| Usage/Application | Food Industry |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Motor Speed | 960 RPM |
Product Details:
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr) | 50000 m3/hr |
| Usage/Application | Food Industry |
| Usage/ Application | Flour Dust |
| Dust Collector Type | Single Stage |
| Cyclone Type | Twin |
Product Details:
| Material | Cast Iron |
| Power (hp / kW) | 1.5 kW |
| Bag Capacity | 150 Kg |
| Usage | Paper & Pulp Industry |
| Inlet Air Speed (FPM/ RPM) | 100 rpm |
| Filtration | 5 micron |
| Dust Removal Efficiency (%) | 90 % |
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 HZ |
| Warranty | 6 month |